Call us at 860-870-8665 today for a quote! Click here to apply for 0% financing

Weber MT CR 7 Hatz Diesel Compactor
Weber CR-7 Compactor Specification Sheet
Weber MT CR 7 Honda Reversible Plate Compactor
Weber MT CR7 Plate Compactor Technical Data Sheet

Weber CR 7 Hatz

Item# 116632

Superior impact power with a flexible working width. The CR 7 for use in road construction and civil engineering.

Looking to Finance this Compactor? It's quick and easy. Click here to apply.

** When purchasing diesel equipment please make sure you have a service center in your area. **All batteries are shipped dry

Item# Model Engine Wgt./lbs CF/lbs Hz W (in)
115510 CR 1-II HD GX120 203 3372 100 14
115614 CR 2 HD GX160 315 5620 100 18
116144 CR 3-II HD GX270 448 7868 80 20
116263 CR 5-II HD GX270 617 10150 75 22
116538 CR 6 HD GX390 794 12364 72 24
116540 CR 6 HD CCD GX390 855 12364 72 24
116641 CR 7-II HD GX390 937 14613 74 26
116645 CR 7 HD CCD GX390 948 14613 74 26
116643 CR 7 E1 MDM Hz 1B50 (E) 1052 14613 74 26
116644 CR 7 E1 CCD 2.0 HZ 1B50 (E) 1052 14613 74 26
116737 CR 8 E1 MDM HZ 1D90 (E) 1334 16860 67.5 28
116738 CR 8 E1 CCD 2.0 HZ 1D90 (E) 1334 16860 67.5 28
116828 CR 9 E1 MDM HZ 1D90(E) 1631 22480 65 30
116829 CR 9 E1 CCD 2.0 Hz 1D90(E) 1631 22480 65 30
116831 CR9 HD CCD GX630 1631 22480 65 30

 

Preparing an electric start WeberMT compactor